VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,991,476,687 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,218.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,564,079.8 GB  598,950,017
2 Iran (ISLAMIC Republic Of)  98,890,643.8 GB  5,315,864,744
3 Russian Federation  88,986,412.3 GB  1,396,487,029
4 Japan  69,374,616.6 GB  715,108,987
5 United States  53,725,784.8 GB  1,311,074,378
6 Taiwan  51,183,423.2 GB  794,292,495
7 France  46,399,857.0 GB  593,896,017
8 Indonesia  38,931,156.4 GB  895,717,534
9 India  36,513,464.7 GB  777,102,880
10 Viet Nam  30,105,595.2 GB  513,100,353
11 China  29,652,291.4 GB  774,925,794
12 Thailand  19,791,383.6 GB  347,443,133
13 United Arab Emirates  15,778,754.3 GB  518,603,167
14 Hong Kong  14,851,222.8 GB  250,206,446
15 Myanmar  13,224,878.7 GB  225,483,043
16 Philippines  13,009,429.0 GB  318,572,677
17 Malaysia  12,012,814.7 GB  143,809,937
18 Turkmenistan  11,961,754.8 GB  155,938,082
19 Bangladesh  9,504,184.7 GB  387,679,932
20 Ukraine  9,415,967.5 GB  539,629,954
21 Canada  8,206,153.5 GB  92,397,233
22 Saudi Arabia  8,081,755.7 GB  109,361,208
23 Germany  7,962,442.6 GB  253,493,867
24 Turkey  6,807,455.3 GB  101,370,132
25 Singapore  6,738,553.7 GB  412,642,069
26 Australia  5,695,522.5 GB  115,112,135
27 Iraq  5,681,280.1 GB  225,216,242
28 Brazil  5,480,063.6 GB  1,393,774,782
29 United Kingdom  5,319,810.5 GB  137,924,178
30 Lao People's Democratic Republic  4,607,814.0 GB  74,565,704
31 Pakistan  4,455,414.3 GB  105,450,402
32 Argentina  4,266,482.7 GB  65,309,295
33 Nigeria  3,843,537.8 GB  454,645,726
34 Cambodia  3,246,776.7 GB  92,954,586
35 Kenya  3,056,554.5 GB  183,207,481
36 Mexico  2,526,937.5 GB  44,439,137
37 Spain  2,119,891.6 GB  24,952,000
38 Oman  2,089,056.5 GB  36,977,695
39 Netherlands  1,940,015.6 GB  53,840,314
40 Armenia  1,460,685.7 GB  4,910,035
41 Egypt  1,382,832.0 GB  37,802,650
42 Qatar  1,367,276.1 GB  19,149,184
43 Algeria  1,366,078.0 GB  37,228,367
44 Nepal  1,334,528.0 GB  19,763,167
45 Syrian Arab Republic  1,310,167.0 GB  235,911,708
46 Somalia  1,299,324.4 GB  56,961,054
47 Jordan  1,290,673.5 GB  25,484,036
48 Italy  1,251,713.7 GB  15,544,645
49 Kyrgyzstan  1,196,124.4 GB  13,294,249
50 New Zealand  1,153,034.8 GB  15,209,230
51 Sudan  1,151,646.5 GB  41,697,510
52 Colombia  1,077,309.7 GB  20,142,398
53 Macau  1,060,924.8 GB  19,108,662
54 Kazakhstan  1,051,675.9 GB  15,282,598
55 Cote D'ivoire  1,023,598.3 GB  12,640,604
56 Sweden  1,008,128.1 GB  18,698,333
57 Ghana  970,330.0 GB  57,386,387
58 Austria  934,348.4 GB  14,659,524
59 Gabon  901,318.5 GB  7,038,375
60 Venezuela  889,257.7 GB  26,223,477
61 Belarus  851,998.1 GB  22,058,740
62 Chile  842,740.2 GB  14,304,315
63 Romania  798,782.2 GB  16,162,856
64 Peru  792,753.8 GB  10,733,854
65 Ethiopia  758,044.8 GB  39,214,232
66 Mongolia  698,694.8 GB  11,321,576
67 Libyan Arab Jamahiriya  687,214.2 GB  19,309,870
68 Kuwait  686,131.7 GB  10,496,298
69 Morocco  656,215.6 GB  25,335,375
70 Poland  645,018.8 GB  9,363,702
71 Yemen  614,621.4 GB  20,797,686
72 Azerbaijan  596,552.6 GB  10,539,668
73 Latvia  592,619.2 GB  3,196,351
74 Ecuador  587,092.7 GB  53,784,023
75 Norway  546,928.9 GB  4,750,844
76 Switzerland  525,588.6 GB  39,024,312
77 Palestinian Territory Occupied  504,615.5 GB  12,424,047
78 Belgium  480,860.8 GB  6,648,937
79 South Africa  467,849.8 GB  17,177,263
80 Finland  444,618.2 GB  3,945,823
81 Afghanistan  438,335.8 GB  15,983,785
82 Tanzania United Republic of  432,573.2 GB  10,875,803
83 Israel  412,484.0 GB  9,329,682
84 Uganda  383,085.4 GB  19,305,568
85 Portugal  380,430.3 GB  5,926,288
86 Denmark  333,374.5 GB  3,058,659
87 Czech Republic  328,186.5 GB  4,995,455
88 Hungary  327,806.0 GB  4,899,785
89 Lithuania  327,241.8 GB  4,133,635
90 Georgia  299,530.6 GB  3,573,278
91 Guinea  281,805.3 GB  8,621,804
92 Greece  271,021.2 GB  3,969,267
93 Sri Lanka  267,394.3 GB  6,654,362
94 Bahrain  228,267.9 GB  3,671,844
95 Dominican Republic  222,577.6 GB  7,014,133
96 Tunisia  219,153.5 GB  6,097,209
97 Brunei Darussalam  216,655.8 GB  1,609,886
98 Bulgaria  213,394.5 GB  4,368,256
99 Guatemala  208,253.9 GB  4,426,988
100 Uzbekistan  204,562.5 GB  4,157,461
101 Lebanon  203,944.8 GB  9,043,965
102 Serbia  202,314.4 GB  3,553,021
103 Panama  195,174.2 GB  5,477,411
104 Bolivia  189,607.7 GB  3,293,366
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,771.6 GB  2,128,273
107 Ireland  138,653.2 GB  2,496,480
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,812.0 GB  1,825,851
110 Croatia (LOCAL Name: Hrvatska)  116,638.8 GB  1,162,129
111 Slovakia (SLOVAK Republic)  111,465.6 GB  1,243,181
112 Moldova Republic of  108,288.6 GB  2,787,411
113 Cuba  106,566.9 GB  2,803,403
114 Albania  105,278.2 GB  2,353,210
115 Bosnia and Herzegowina  103,044.0 GB  936,896
116 Mauritius  100,116.2 GB  1,342,908
117 Jamaica  93,258.2 GB  2,122,828
118 Estonia  82,925.4 GB  1,193,457
119 Uruguay  81,593.3 GB  1,181,755
120 Bhutan  81,584.3 GB  1,689,793
121 Rwanda  68,317.9 GB  1,965,946
122 Luxembourg  62,367.4 GB  1,355,826
123 Honduras  62,293.4 GB  1,421,882
124 Benin  61,308.4 GB  7,067,931
125 Antigua and Barbuda  60,388.1 GB  1,628,307
126 Cyprus  56,537.7 GB  8,134,848
127 Togo  54,078.2 GB  1,420,728
128 Senegal  53,888.9 GB  1,996,797
129 Maldives  53,510.9 GB  913,439
130 Guam  52,545.9 GB  996,291
131 Northern Mariana Islands  44,682.9 GB  272,758
132 Trinidad and Tobago  42,593.0 GB  646,574
133 Macedonia  42,236.8 GB  655,231
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.9 GB  3,255,964
136 Timor-leste  34,181.0 GB  744,823
137 El Salvador  33,970.2 GB  891,883
138 Mozambique  33,842.8 GB  2,526,332
139 Fiji  30,180.7 GB  838,775
140 Madagascar  29,106.2 GB  766,805
141 Barbados  28,999.9 GB  356,506
142 Puerto Rico  27,992.4 GB  703,162
143 Nicaragua  27,495.3 GB  530,071
144 Malta  27,267.1 GB  511,463
145 Tajikistan  26,403.9 GB  1,231,114
146 Iceland  26,045.4 GB  780,676
147 Namibia  25,400.7 GB  752,979
148 Palau  24,983.7 GB  196,241
149 Reunion  24,184.4 GB  95,476
150 Seychelles  22,819.0 GB  3,432,936
151 Congo The Democratic Republic of The  21,865.0 GB  1,475,023
152 Chad  21,614.5 GB  4,517,344
153 Angola  21,281.6 GB  804,763
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.5 GB  374,112
157 Mauritania  18,031.8 GB  540,144
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,684.3 GB  666,807
160 Zimbabwe  16,241.4 GB  2,286,349
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,828
163 Papua New Guinea  14,014.9 GB  199,809
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.7 GB  314,101
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,344.0 GB  188,477
170 Belize  9,098.3 GB  518,184
171 Botswana  8,751.2 GB  196,881
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.7 GB  137,203
176 Liberia  6,635.5 GB  552,982
177 Marshall Islands  6,518.1 GB  61,027
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,365
181 Martinique  5,460.5 GB  77,707
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,608.6 GB  125,037
184 Grenada  3,963.9 GB  90,248
185 Andorra  3,607.1 GB  77,053
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,471
191 Sierra Leone  3,028.2 GB  112,970
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.7 GB  89,176
199 Solomon Islands  2,055.4 GB  78,306
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,561
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,821
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4